Product Details:
| Minimum Order Quantity | 1 Piece |
| Stroke | 450 M.M. And More |
| Max Force or Load | 30-60 ton, 60-90 ton, 0-30 ton, 90-120 ton, >150 ton, 120-150 ton |
| Usage | Rubber Mouling Parts |
| Control Type | CNC, Non-CNC |
| Weight | 9 Ton |
| Voltage | 440 Votts |
| Surface Treatment | Fully Grinding Finish |
| Table Size | 1250 X 1250 M.M. |
| Power | 440 Vatts |
| Product Type | Hydraulic Press Machine |
| Stroke | 450 And More |
| Number Of Layers | 2 |
| Number Of Cylinder | 1 |
| Design | Four Pillar Type |
| Surface Finishing | Grinding |
| Technique | Hydraulics |
| Heater Capacity | 150 |
| Piston Diameter | 400 |
| Pressure | 100 PSI |
| Material | M.S. |
| Automatic Grade | Automatic |
| Brand | DJ's |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Stroke | 500 M.M. |
| Max Force or Load | 60-90 ton, 30-60 ton, >150 ton, 90-120 ton, 120-150 ton, 0-30 ton |
| Usage | For Rubber Moulding |
| Control Type | CNC, Non-CNC |
| Weight (kg) | 8 Ton |
| Voltage (V) | 440 |
| Condition | New |
| Surface Treatment | FULLY Surface Grinding |
| Table Size (mm) | Upto 5 Mtrs |
| Power (W) | 3 Phase |
| Product Type | Hydraulic Press Machine |
| Diameter Of Roll (mm) | Upto 750 M.M. |
| Stroke (mm) | Upto 3000 M.M. |
| Number Of Cylinder | 1 |
| Automatic Grade | Automatic |
| Brand | DJ''s |