Product Details:
| Capacity(glass/hr) | 100 glass/hr |
| Automation Grade | Automatic |
| Yield | 500 ml/kg |
| Motor Power | 0.5 HP |
| Warranty | 1 Year |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Electric |
| Juice Extraction Rate | 300 kg/hr |
| Body Material | SS304 |
| Automation Grade | Automatic |
| Number Of Rollers | 4 Roller |
| Phase | Single Phase |
| Type of Machine | Stationary, Mobile |
| Features of Machine | With Waste collector & Instant chiller |
| Crushing Capacity | 150 Kgs/hr |
| Yield | 550 - 650 ml/kg |
| Application | Commercial Shop, Juice Corner, Restaurant |
| Warranty | 1 - 3 Years* |
| Mounting Type | Floor Mounted |
| Motor Power | 1.5 HP |
Dj's Fresh Sugarcane Juice Machine Table Top Type Model 5 Roll System With Full Heavy Stand And Brake Wheels You Will Get 98 % Juice In Single Passing With Good And Fine Juice Quality..
We R Only One Of The Best Quality Machine Manufacturer Around The World..
Product Details:
| Capacity(glass/hr) | 200 glass/hr |
| Automation Grade | Automatic |
| Yield | 500 ml/kg |
| Motor Power | 1 HP |
| Warranty | 1 Year |
| Usage/Application | Commercial |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Type of Machine | Stationary, Mobile |
| Features of Machine | Horizontal Rolling, Vertical Rolling, With Waste collector & Instant chiller |
| Crushing Capacity | 150 Kgs/hr |
| Yield | 700 ml/kg, 400 ml/kg, 500 ml/kg, 550 - 650 ml/kg, >750 ml/kg, 150 - 350 ml/kg |
| Maximum Power | 1 - 3 HP, 0.10 - 1 HP |
| Warranty | 1 - 3 Years* |
Specifications
sugar cane crusher with inbuilt waste bin
fully automatic machine,
· Food grade 304 stainless steel rollers.
· 1 hp motor.
· Crushing capacity:- 90 kg sticks/hour
· Production Capacity:250 cups/hour
· Sugarcane juice with various types of healthy flavours.
· Fully automatic machine.
· In built waste bin.
· High productivity for a successful business model.
· Very simple in operation, fast & highly efficient, all in one continuous process.
· Produce thick and delicious fresh, hygiene and healthy sugar cane juice.
· Smart collection of crushed sugar cane waste for easy disposable
· Efficient & compact in design.
· Easy to clean and very low maintenance procedures.
· All most all machine parts are made of 304 stain less steel
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Electric |
| Juice Extraction Rate | 100 kg/hr |
| Body Material | SS304 |
| Automation Grade | Automatic |
| Number Of Rollers | 4 Roller |
| Phase | Single Phase |
| Type of Machine | Hand Operated (Stationary type), Table Top, Standing type (With instant chiller & Waste Collector), Horizontal Rolling (Stationary type), Hand Operated (Mobile type) |
| Features of Machine | With Waste collector & Instant chiller |
| Crushing Capacity | 80 - 145 Kgs/hr |
| Yield | 500 ml/kg, 400 ml/kg, 700 ml/kg, 550 - 650 ml/kg |
| Maximum Power | 1 - 3 HP, 0.10 - 1 HP |
| Warranty | 1 - 3 Years* |
| Weight | 70 - 150 Kgs |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Electric |
| Juice Extraction Rate | 200 kg/hr |
| Body Material | SS304 |
| Automation Grade | Automatic |
| Number Of Rollers | 3 Roller |
| Phase | Single Phase |
| Type of Machine | Mobile, Stationary |
| Features of Machine | With Waste collector & Instant chiller, Horizontal Rolling, Vertical Rolling |
| Crushing Capacity | 155 - 550 Kgs/hr |
| Yield | 500 ml/kg, 550 - 650 ml/kg, 700 ml/kg, 400 ml/kg |
| Maximum Power | 0.10 - 1 HP, 1 - 3 HP |
| Warranty | 1 - 3 Years* |
Dj's Engineering Works Rajkot Is One Of The Best And Export Quality Machine Manufacturer And Pioneer Of These Type Of Machines. This Machine Is 5 Roll System Table Top Type Model Very Heavy And Durable And Strong And User Friendly Machine. Machine Is Specially Designed For Cataring Business Or Bulk Production Whithin Less Time..
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Electric |
| Juice Extraction Rate | 200 kg/hr |
| Body Material | SS304 |
| Number Of Rollers | 3 Roller |
| Phase | Single Phase |
| Automation Grade | Automatic |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(glass/hr) | 300 glass/hr |
| Automation Grade | Automatic |
| Yield | 500 ml/kg |
| Motor Power | 2 HP |
| Warranty | 1 Year |
| Usage/Application | Commercial |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Type of Machine | Stationary, Other, Mobile |
| Features of Machine | With Waste collector & Instant chiller, Vertical Rolling, Horizontal Rolling |
| Crushing Capacity | 80 - 145 Kgs/hr |
| Yield | 550 - 650 ml/kg, 400 ml/kg, 500 ml/kg |
| Maximum Power | 0.10 - 1 HP |
| Warranty | 1 - 3 Years* |
Product Details:
| Automation Grade | Automatic |
| Type of Machine | Mobile, Stationary |
| Features of Machine | Horizontal Rolling, With Waste collector & Instant chiller, Vertical Rolling |
| Crushing Capacity | 80 - 145 Kgs/hr |
| Yield | 550 - 650 ml/kg, 500 ml/kg |
| Maximum Power | 0.10 - 1 HP, 1 - 3 HP |
| Warranty | 1 - 3 Years* |
By keeping the track of the latest market trends, we are engaged in manufacturing and supplying an exclusive range of Table Top Sugarcane Juice Machine. Usage:
• Used for making sugarcane juice.
Features:
• High performance
• Noiseless operation
• Less maintenance
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Type of Machine | Other, Mobile, Stationary |
| Features of Machine | Other, Vertical Rolling, Horizontal Rolling |
| Crushing Capacity | 80 - 145 Kgs/hr |
| Yield | 700 ml/kg |
| Maximum Power | 1 - 3 HP, 0.10 - 1 HP |
| Warranty | 1 - 3 Years* |
Product Details:
| Automation Grade | Automatic |
| Type of Machine | Mobile, Stationary |
| Features of Machine | Vertical Rolling, Horizontal Rolling, With Waste collector & Instant chiller |
| Crushing Capacity | 80 - 145 Kgs/hr |
| Yield | 700 ml/kg, 550 - 650 ml/kg |
| Maximum Power | 1 - 3 HP, 0.10 - 1 HP |
| Warranty | 1 - 3 Years* |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Type of Machine | Stationary, Mobile |
| Features of Machine | Horizontal Rolling |
| Crushing Capacity | 80 - 145 Kgs/hr |
| Yield | 550 - 650 ml/kg, 500 ml/kg, 700 ml/kg |
| Maximum Power | 0.10 - 1 HP |
| Warranty | 1 - 3 Years* |
Fresh Sugarcane Juice Machine 3 Roll System Table Top Type Most Modern And Most Successful Juice Machine Of The World..
Product Details:
| Automation Grade | Automatic |
| Type of Machine | Stationary, Mobile |
| Features of Machine | Vertical Rolling, Horizontal Rolling, With Waste collector & Instant chiller |
| Crushing Capacity | 80 - 145 Kgs/hr |
| Yield | 400 ml/kg, 550 - 650 ml/kg, 500 ml/kg |
| Maximum Power | 1 - 3 HP, 0.10 - 1 HP |
| Warranty | 1 - 3 Years* |
Dj's Fresh Sugarcane Juice Machine Table Top Type Model 4 Roll System Fully Automatic Fresh Juice Machine You Will Get 98 To 99 % Juice in A Single Passing. And We R Pioneer Of This Products..
Automatic Fresh Sugarcane Juice Machine One Time Passing.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Type of Machine | Stationary, Mobile |
| Features of Machine | With Waste collector & Instant chiller |
| Yield | 500 ml/kg, 550 - 650 ml/kg, 700 ml/kg, 400 ml/kg, >750 ml/kg, 150 - 350 ml/kg |
| Maximum Power | 1 - 3 HP |
| Warranty | 1 - 3 Years* |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Type of Machine | Mobile, Stationary |
| Features of Machine | With Waste collector & Instant chiller |
| Crushing Capacity | 150 Kgs/hr |
| Yield | 550 - 650 ml/kg |
| Maximum Power | 1 - 3 HP, 0.10 - 1 HP |
| Warranty | 1 - 3 Years* |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Type of Machine | Stationary, Mobile |
| Features of Machine | With Waste collector & Instant chiller |
| Crushing Capacity | 80 - 145 Kgs/hr |
| Yield | 500 ml/kg, 550 - 650 ml/kg, 700 ml/kg |
| Maximum Power | 1 - 3 HP, 0.10 - 1 HP |
| Warranty | 1 - 3 Years* |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Type of Machine | Stationary, Mobile |
| Features of Machine | With Waste collector & Instant chiller |
| Crushing Capacity | 80 - 145 Kgs/hr |
| Yield | 700 ml/kg, 550 - 650 ml/kg, 500 ml/kg |
| Maximum Power | 0.10 - 1 HP |
| Warranty | 1 - 3 Years* |
3 Roll System Automatic Fresh Sugarcane Juice Machine. We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Type of Machine | Stationary, Mobile |
| Crushing Capacity | 150 Kgs/hr |
| Yield | 700 ml/kg |
| Maximum Power | 0.10 - 1 HP |
| Warranty | 1 - 3 Years* |
Product Details:
| Automation Grade | Automatic |
| Type of Machine | Mobile |
| Features of Machine | Vertical Rolling, Horizontal Rolling, With Waste collector & Instant chiller |
| Crushing Capacity | 150 Kgs/hr |
| Yield | 500 ml/kg, 550 - 650 ml/kg, >750 ml/kg, 700 ml/kg, 400 ml/kg |
| Maximum Power | 0.10 - 1 HP, 1 - 3 HP |
| Warranty | 1 - 3 Years* |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10kg/hour |
| Motor Power | 1.5 HP |
| Automation Grade | Automatic |
| Suitable For | Sugarcane Juice |
| Body Material | SS 304 |
| Phase | Single Phase |
| Usage Area | Hotel, Industrial, Juice Shop, Canteen, Restaurant, Cafeteria |
| Voltage | 240 V |
| Country Of Origin | Made in India |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.